top of page
Smart Computer Store
Networking: Rackmount Switches
Local Pick-up Only - No Shipping
Brand | Model | Managed | Ports | POE | Combo | SFP | Fans | Price | SKU |
---|---|---|---|---|---|---|---|---|---|
3COM | 3824 3C17400 | Managed | 24 | No | 4 | 0 | 2 | $56.00 | SW001001 |
Avaya | 3524GT | Managed | 24 | No | 4 | 0 | 1 | $66.00 | SW001002 |
Avaya | 3524GT-PWR+ | Managed | 24 | Yes | 4 | 0 | 4 | $136.00 | SW001003 |
Cisco | 300-28MP | 26 | POE+ | 2 | $159.00 | SW001004 | |||
Cisco | 300-28MP | 26 | POE+ | 2 | $159.00 | SW001005 | |||
Cisco | Catalyst 2960G44P | 48 | Yes | 4 | $152.00 | SW001006 | |||
Cisco | Catalyst 2960S | 24 | No | $36.00 | SW001007 | ||||
Cisco | Catalyst C2960S | Managed | 24 | No | 2 | 2 | 1? | $36.00 | SW001008 |
Cisco | SG200-26 | Smart | 24 | No | 2 | 2 | 0 | $86.00 | SW001009 |
Cisco | SG200-26P | Managed | 24 | Yes | 2 | $136.00 | SW001010 | ||
Cisco | SG200-26P | Managed | 24 | Yes | 2 | $136.00 | SW001011 | ||
Cisco | SG200-26P | Managed | 24 | Yes | 2 | $136.00 | SW001012 | ||
Cisco | SG200-50 | Smart | 48 | No | 2 | 2 | 2 | $92.00 | SW001013 |
Cisco | SG200-50 | Smart | 50 | No | $95.00 | SW001014 | |||
Cisco | SG200-50 | Smart | 50 | No | $95.00 | SW001017 | |||
Cisco | SG200-50 | Smart | 50 | No | $95.00 | SW001015 | |||
Cisco | SG200-50 | Smart | 50 | No | $95.00 | SW001016 | |||
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001025 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001026 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001023 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001022 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001024 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001021 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001018 |
Cisco | SG200-50FP | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001020 |
Cisco | SG200-50MP | 50 | Yes | $195.00 | SW001027 | ||||
Cisco | SG200-50P | Smart | 48 | Yes | 2 | 2 | 4 | $212.00 | SW001028 |
Cisco | SG220-26 | Managed | 26 | Yes | 4 | 2 | 4 | $139.00 | SW001029 |
Cisco | SG250-26HP | Smart | 24 | Yes | 2 | 2 | 2 | $136.00 | SW001030 |
Cisco | SG300-28MP | Managed | 24 | Yes | 4 | 2 | 4 | $136.00 | SW001032 |
Cisco | SG300-52MP | Managed | 52 | Yes | 4 | 2 | 3 | $218.00 | SW001033 |
Cisco | SG300-52MP | Managed | 52 | Yes | 4 | 2 | 3 | $218.00 | SW001034 |
Cisco | SG500X-24 | Managed | 24 | No | 4x10G | 1 | $166.00 | SW001036 | |
HP | 1800 24G J9028B | Managed | 24 | No | 2 | 0 | $86.00 | SW001038 | |
HP | 1800 24G J9028B | Managed | 24 | No | 2 | 0 | $86.00 | SW001037 | |
HP | 1800 24G J9028B | Managed | 24 | No | 2 | 0 | $86.00 | SW001039 | |
HP | 2530-48G J9775A | Managed | 48 | No | 4 | $92.00 | SW001040 | ||
HP | 2810-48G j9022a | Managed | 48 | No | 4 | 3 | $92.00 | SW001041 | |
Intellinet | 561044 | 24 | No | $36.00 | SW001042 | ||||
Netgear | GS724T | Smart | 24 | No | 2 | 2 | 0 | $86.00 | SW001043 |
Netgear | GS724TP | 24 | Yes | 2 | 3 | $116.00 | SW001044 | ||
Netgear | Prosafe GS748T | Smart | 48 | No | 2 (4?) | 2 | 2 | $92.00 | SW001045 |
TrendNet | TEG-448WS | Smart | 48 | No | 0 | 4 | 2 | $92.00 | SW001047 |
TrendNet | TEG-448WS | Smart | 48 | No | 0 | 4 | 2 | $92.00 | SW001048 |
TrendNet | TEG-448WS | Smart | 48 | No | 0 | 4 | 2 | $92.00 | SW001046 |
bottom of page